Pricing
Transparent pricing. No surprises.
Published baseline rates. Volume discounts for growth. No hidden fees, no quote-based games.
| Product | Rate |
|---|---|
| Local APMs | From 0.8% per transaction |
| Card Payments | 2.9% + $0.30 per transaction |
| Payouts | From $2 per payout |
| FX Conversion | Published spread vs. mid-market rate, updated every 60 seconds |
| Stablecoin Bridge | 0.5% conversion fee |
| Multi-Currency Accounts | Free with active payment volume |
| Settlement | Free above $5,000/month; $10 below |
All rates are baseline. Custom pricing is available for businesses processing $1M+ monthly.
* Rates shown are indicative and subject to confirmation before launch.
Processing $1M+ per month?
Let's build a custom pricing structure that reflects your volume.
Enterprise customers get volume-based discounts, dedicated account management, priority support SLA, custom integration assistance, and a pricing model built around your specific corridors and payment mix.
Contact Sales →Compare
How we compare
| Feature | WorldInPay | Traditional Banks | Card-Only Processors | Regional PSPs |
|---|---|---|---|---|
| Local payment methods | 80+ | 1–3 | Card only | 10–20 per region |
| Currencies | 100+ | 5–10 | 10–20 | Region-specific |
| FX transparency | Published rates | 2–4% hidden spread | Not offered | Varies |
| Integration time | 48 hours | 2–6 months | 1–2 weeks | 1–4 weeks |
| Decline recovery | Built-in suite | None | Basic retry | None |
| Settlement speed | Same-day (30+ markets) | 2–5 business days | 1–3 business days | Varies |
| Self-serve sandbox | Yes | No | Some | Rarely |
| Dedicated human support | Named expert | Ticket queue | Ticket queue | Maybe |
Comparison based on published information and industry benchmarks as of March 2026. Specific capabilities vary by provider.